This specialized conveyor automates the insertion of promotional items, brochures, coupons, or leaflets into packages, offering consistent accuracy and enhanced packaging line productivity.
Particular | Details | |
---|---|---|
Conveyor Width | 200 – 400 mm | |
Length | 1.5 – 3 meters | |
Insertion Speed: | Up to 60 pieces/min | |
Material | SS or MS powder-coated | |
Control System | PLC or timer-based | |
Insertion Type | Gravity dropping with bucket | |
Connection load | Up to 11.5 Kw | |
Air consumption: | 3.35 m3 / hr @ 6 bar | |
Machine weight | ||
Machine Dimensions | ||
*** depends on nature and flow property of product to be packed, pouch size, volume to be filler and its ambient nature at the time of filling and model selection |